Australia & New Zealand
AU (STAN 53) | Bodø / Glimt v LASK UEFA Champions League Matchday 5 2026/2027 (2026-11-25 04:40:50)Australia & New Zealand
AU (STAN 54) | Football Zone: MD5 Wednesday UEFA Champions League 2026/27 (2026-11-25 06:40:50)Australia & New Zealand
AU (STAN 55) | Arsenal v Borussia Dortmund UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 56) | Manchester City v Napoli UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 57) | Real Madrid v PSV UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 58) | Slovan Bratislava v Real Betis UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 59) | Feyenoord v Porto UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 60) | RB Leipzig v Lens UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand= New Zealand =Australia & New Zealand
Sky Sport 1 NZAustralia & New Zealand
Sky Sport 2 NZAustralia & New Zealand
Sky Sport 3 NZAustralia & New Zealand
Sky Sport 4 NZAustralia & New Zealand
Sky Sport 5 NZAustralia & New Zealand
Sky Sport 6 NZAustralia & New Zealand
Sky Sport 7 NZAustralia & New Zealand
Sky Sport 8 NZAustralia & New Zealand
Sky Sport 9 NZAustralia & New Zealand
Sky Sport Select NZAustralia & New Zealand