Australia & New Zealand
AU (STAN 53) | Slavia Praha v Villarreal UEFA Champions League Matchday 5 2026/2027 (2026-11-26 04:40:50)Australia & New Zealand
AU (STAN 54) | Football Zone: MD5 Thursday UEFA Champions League 2026/27 (2026-11-26 06:40:50)Australia & New Zealand
AU (STAN 55) | Club Brugge v Liverpool UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand
AU (STAN 56) | Sporting CP v Manchester United UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand
AU (STAN 57) | Lille v Bayern München UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand
AU (STAN 58) | Paris SaintGermain v Roma UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand
AU (STAN 59) | Atlético de Madrid v Viking UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand
AU (STAN 60) | Internazionale v Stuttgart UEFA Champions League Matchday 5 2026/2027 (2026-11-26 06:55:50)Australia & New Zealand= New Zealand =Australia & New Zealand
Sky Sport 1 NZAustralia & New Zealand
Sky Sport 2 NZAustralia & New Zealand
Sky Sport 3 NZAustralia & New Zealand
Sky Sport 4 NZAustralia & New Zealand
Sky Sport 5 NZAustralia & New Zealand
Sky Sport 6 NZAustralia & New Zealand
Sky Sport 7 NZAustralia & New Zealand
Sky Sport 8 NZAustralia & New Zealand
Sky Sport 9 NZAustralia & New Zealand
Sky Sport Select NZAustralia & New Zealand