Australia & New Zealand
AU (STAN 53) | Arsenal v Borussia Dortmund UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 54) | Manchester City v Napoli UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 55) | Real Madrid v PSV UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 56) | Slovan Bratislava v Real Betis UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 57) | Feyenoord v Porto UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 58) | RB Leipzig v Lens UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 59) | Como v AEK Athens UEFA Champions League Matchday 5 2026/2027 (2026-11-25 06:55:50)Australia & New Zealand
AU (STAN 60) | Sabah v Barcelona UEFA Champions League Matchday 5 2026/2027 (2026-11-26 04:40:50)Australia & New Zealand= New Zealand =Australia & New Zealand
Sky Sport 1 NZAustralia & New Zealand
Sky Sport 2 NZAustralia & New Zealand
Sky Sport 3 NZAustralia & New Zealand
Sky Sport 4 NZAustralia & New Zealand
Sky Sport 5 NZAustralia & New Zealand
Sky Sport 6 NZAustralia & New Zealand
Sky Sport 7 NZAustralia & New Zealand
Sky Sport 8 NZAustralia & New Zealand
Sky Sport 9 NZAustralia & New Zealand
Sky Sport Select NZAustralia & New Zealand